Here below, you can find a view of our compounds, complying with different specifications and/or international laws.
It provides just some examples for an initial consultation but we are also able either to find quick solutions among our experimented compounds and to develop new “ tailor made “ ones meeting different applicative requirements.
Our Technical Service is at your disposal for helping you in the search of the best “Product” complying with specific requirements.
FKM COMPOUND | CURING AGENT | HARDNESS (Shore A) | COLOUR | SPECIFICATION |
FKM 16083 | BPh | 60 ± 5 | BLUE | ASTM D 2000 M2 HK610 A1-10 B38 EF31 ZX |
FKM 37010 | PX | 70 ± 5 | BLACK | ASTM D 2000 M6 HK714 A1-10 B38 EF31 ZX |
FKM 18011 | BPh | 80 ± 5 | BLACK | ASTM D 2000 M6 HK810 A1-11 B38 EF31 ZX |
FKM 18051 | BPh | 80 ± 5 | GREEN | ASTM D 2000 M2 HK814 A1-10 B38 EF31 ZX |
FKM 27071 | BPh | 75 ± 5 | RED | DBL 6038-40 (2011-11) |
FKM 27511 | BPh | 75 ± 5 | BLACK | DBL 6038-40 (2011-11) |
FKM 15091/FDA | BPh | 50 ± 5 | WHITE | FDA 21 CFR 177.2600 |
FKM 15112/FDA | BPh | 50 ± 5 | BLACK | FDA 21 CFR 177.2600 |
FKM 16001/FDA | BPh | 60 ± 5 | WHITE | FDA 21 CFR 177.2600 |
FKM 36012/FDA | PX | 60 ± 5 | BLACK | FDA 21 CFR 177.2600 |
FKM 17011/FDA | BPh | 70 ± 5 | BLACK | FDA 21 CFR 177.2600 |
FKM 17072/FDA | BPh | 70 ± 5 | RED | FDA 21 CFR 177.2600 |
FKM 37051/FDA | PX | 70 ± 5 | GREEN | FDA 21 CFR 177.2600 |
FKM 17551/FDA | BPh | 75 ± 5 | GREEN | FDA 21 CFR 177.2600 |
FKM 38011/FDA | PX | 80 ± 5 | BLACK | FDA 21 CFR 177.2600 |
FKM 18012/FDA | BPh | 80 ± 5 | BLACK | FDA 21 CFR 177.2600 |
FKM 19002/FDA | BPh | 90 ± 5 | WHITE | FDA 21 CFR 177.2600 |
FKM 16053 | BPh | 60 ± 5 | GREEN | MAN 308 type 1 (2011-08) |
FKM 17051/FG | BPh | 70 ± 5 | GREEN | MAN 308 type 3 (2011-08) |
FKM 17071/C | BPh | 70 ± 5 | RED | PN 707-2 motor oil (2014-07) + reqs |
FKM GLT 90 EN/GH | PX | 90 ± 5 | BLACK | UNI EN 682 type G (2006) |
FKM GLT 90 EN/GH | PX | 90 ± 5 | BLACK | UNI EN 682 type H (2006) |
FKM 37016/AAN | PX | 70 ± 5 | BLACK | VW 2.8.1. A 75 (2013-06) + reqs |
FKM 26051 | BPh | 60 ± 5 | GREEN | VW 2.8.1. A-C 60 (2014-12) + reqs |
FKM 37016/AAN | PX | 70 ± 5 | BLACK | VW 2.8.1. C-T 70 (2014-12) + reqs |
FKM 37016/AAN | PX | 70 ± 5 | BLACK | VW TL 52708-B (2013-11) |
BPh = Bisphenolic curing
PX = Peroxide curing
reqs = Specific requirements by the Customer
All rights reserved. The reproduction, duplication, distribution or publication, by any means and even of a part of the contents of this website without the prior written consent of MARCONIGOMMA spa, are prohibited and punishable by law (as per Italian Law No. 633 of 22 April 1941, as amended by Law No. 248 of 18 August 2000).